Usa questa schermata per gestire le tue Risorse di Conoscenza e usare l'IA per scoprirne di nuove.
Solo le risorse create dall'utente possono far parte del tuo manifesto di conoscenza. Gli elementi scoperti dall'IA devono prima essere accettati.
| Nome | Descrizione | Segnali | Tag | Origine | Tipo di risorsa | Azione | |
|---|---|---|---|---|---|---|---|
| App, Plugin, and Integration Management | Enables installation, configuration, and lifecycle management of third-party apps, plugins, webhooks, and event notifications. Supports extensibility, ecosystem integration, and external communication. | 12 | 24 | Creato dall'Utente | Conoscenza | ||
| Order Refunds | Covers the granting, updating, and processing of refunds for orders, including partial and shipping refunds, and error handling for refund operations. This capability is essential for customer service and financial reconciliation. | 2 | 5 | Creato dall'Utente | Conoscenza | ||
| Payment and Transaction Processing | Manages payment creation, capture, refund, void, and transaction handling, including integration with payment gateways and stored payment methods. Ensures secure and accurate financial operations. | 9 | 9 | Creato dall'Utente | Conoscenza | ||
| Address Validation and Internationalization | Implements address forms, validation rules, and internationalization logic for user and checkout addresses. This asset is key for global commerce and compliance. | 1 | 5 | Creato dall'Utente | Conoscenza | ||
| Channel and Availability Management | Manages sales channel configuration, product, variant, and collection availability and pricing across channels, including channel activation and warehouse assignments. Essential for multi-region and multi-storefront operations. | 7 | 15 | Creato dall'Utente | Conoscenza | ||
| Checkout and Order Processing | Handles the end-to-end checkout process, including cart management, address handling, delivery selection, promo code application, and conversion to orders. Also covers the full lifecycle of order creation, updating, fulfillment, cancellation, refund, and bulk operations. | 21 | 33 | Creato dall'Utente | Conoscenza | ||
| Gift Card Management | Handles the issuance, tracking, redemption, and integration of gift cards, including event tracking and bulk operations. Supports alternative payment methods and customer loyalty programs. | 10 | 17 | Creato dall'Utente | Conoscenza | ||
| Menu and Navigation Management | Handles creation, updating, deletion, and bulk operations for storefront menus and navigation items, including assignment and ordering. Vital for controlling site structure and customer experience. | 6 | 7 | Creato dall'Utente | Conoscenza | ||
| Site and Shop Configuration | Manages global site and shop settings, domain, metadata, operational parameters, and business rules such as inventory tracking and checkout limits. Ensures operational consistency and compliance. | 2 | 7 | Creato dall'Utente | Conoscenza | ||
| Metadata and Attribute Management | Provides the ability to add, update, and delete public and private metadata and custom attributes for various business objects, supporting extensibility and custom data storage. | 2 | 7 | Creato dall'Utente | Conoscenza | ||
| User and Access Management | Encompasses user account lifecycle, authentication, password management, permission and group assignment, and security controls such as login throttling and IP blocking. This asset is critical for user security, access control, and compliance. | 12 | 25 | Creato dall'Utente | Conoscenza | ||
| Discounts and Promotions | Enables the creation, management, and application of sales, vouchers, promotions, and bulk discount operations, including catalogue predicates and targeted campaigns across channels. This asset is key for marketing, pricing strategy, and customer incentives. | 18 | 36 | Creato dall'Utente | Conoscenza | ||
| Commerce Engine Deployment | Knowledge of building, configuring, and deploying the commerce engine using Docker and Python environments, including managing dependencies, static/media assets, and environment variables. | 2 | 5 | Creato dall'Utente | Conoscenza | ||
| Shipping, Delivery, and Warehouse Management | Covers shipping zones, shipping methods, delivery options, warehouse setup, inventory allocation, and stock management. Ensures efficient logistics and product fulfillment. | 8 | 14 | Creato dall'Utente | Conoscenza | ||
| Product Catalog Management | Encompasses the creation, organization, and maintenance of products, categories, collections, product types, variants, and their attributes. Includes catalogue structuring, merchandising, and product media management. | 27 | 34 | Creato dall'Utente | Conoscenza | ||
| Order Notes Management | Enables adding, updating, and managing notes on orders, supporting internal communication and customer service documentation. This asset ensures traceability and context for order-related actions. | 1 | 4 | Creato dall'Utente | Conoscenza | ||
| Invoice and Financial Documentation | Manages creation, updating, deletion, notification, and request handling for invoices, including linking invoices to orders and supporting bulk operations. | 4 | 9 | Creato dall'Utente | Conoscenza | ||
| Search Indexing and Optimization | Handles generation and updating of search vectors and indexes for users, products, and gift cards, crucial for search performance and discoverability. | 1 | 5 | Creato dall'Utente | Conoscenza | ||
| Translation and Localization | Manages translations for products, categories, pages, and order language codes, supporting multi-language and international operations. | 2 | 6 | Creato dall'Utente | Conoscenza | ||
| Notification and Event Handling | Manages user, staff, export, and external notifications, as well as event tracking for key business actions. Supports communication, auditing, and workflow automation. | 1 | 5 | Creato dall'Utente | Conoscenza | ||
| Thumbnail and Media Processing | Handles product and user media, including image processing, thumbnail generation, and validation, supporting rich product presentation and branding. | 1 | 5 | Creato dall'Utente | Conoscenza | ||
| Page and Content Management | Enables creation, updating, deletion, attribute management, and translation of content pages and page types, supporting rich content, SEO, and static/dynamic storefront content. | 6 | 8 | Creato dall'Utente | Conoscenza | ||
| Export and Data Operations | Implements export of products, gift cards, and voucher data to CSV/XLSX, including field mapping, batching, filtering, and export event tracking. Supports data portability and reporting. | 3 | 9 | Creato dall'Utente | Conoscenza | ||
| Tax and Compliance Management | Manages tax classes, rates, calculation strategies, and integration with external tax providers, ensuring compliance with regulations and accurate pricing. | 5 | 9 | Creato dall'Utente | Conoscenza |
Ciao! Sono il tuo assistente KnowledgeFabric. Come posso aiutarti oggi?